![]() ![]() |
| SMI - The Medical Marketplace is an exclusive distributor of
operating room pads and positioners. For information on our entire product line
please call. In the continental U.S.A 1-800-414-8256 - all other calls
1-860-395-0922 |
| OPERATING TABLE SURFACE PADS |
|---|
| HEAD PADS |
| ARM, SHOULDER & ELBOW PADS |
| HEEL, FOOT, KNEE & STIRRUP PADS |
| POSITIONERS |
| SPECIALTY FRAME PADS |
| Click here to return to themedicalmarketplace.com |
![]()
| Product # | Description | Dimensions | Unit cost |
|---|---|---|---|
| 40100 | Professional Operating Table Pad | 20" X 46" X 1/2" | $452 |
| 40101 | Professional Operating Table Pad | 20" X 72" X 1/2" | $498 |
| 40102 | Contamination Shields | $27 | |
| 40102 | Contamination Shields | case of 25 | $667 |
| 40103 | Professional Operating Table Pad with Perineal Cutout | 20" X 46" X 1/2" | $452 |
| 40104 | Full Three Piece Set A,B,C (for segmented tables) | (Amsco Compatible) | $498 |
| A | Head Section | 20" x 9" x 1/2" | $70 |
| B | Torso Section | 20" x 39" x 1/2" | $285 |
| C | Foot Section | 20" x 20" x 1/2" | $143 |
| Back To Top | |||
![]()
| Product # | Description | Dimensions | Unit cost |
|---|---|---|---|
| 40200 | Head Pad, with 6" diameter Self Adjusting Dish | 9" x 10" x 2 1/4" | $60 |
| 40201 | Donut Head Pad | 8"OD x 3" ID x 1 3/4"H | $75 |
| 40202 | Pediatric Donut Head Pad | 5 1/2"OD x 2 1/4" ID x 1 1/4"H | $60 |
| 40203 | Neo-Natal Donut Head Pad | 3 1/4"OD x 1 1/2" ID x 3/4"H | $43 |
| 40204 | Horseshoe Donut Head Pad | 8"OD x 3" ID x 1 3/4"H | $75 |
| 40205 | Pediatric Horseshoe Donut Head Pad | 5 1/2"OD x 2 1/4" ID x 1 1/4"H | $60 |
| 40206 | Neo-Natal Horseshoe Donut Head Pad | 3 1/4"OD x 1 1/2" ID x 3/4"H | $43 |
| 40207 | Lateral Head Pad, with 6" Diameter Center Dish | 9" x 10" x 1" | $43 |
| 40208 | Forehead Protector | 2 1/2" x 1 5/8" x 5/8"H | $5 |
| 40209 | Ophthalmic Headrest | 12"W x 10 1/2" D x 3 7/8" H | $263 |
| 40210 | Ophthalmic Headrest | 12"W x 10" D x 2 7/8" H | $255 |
| 40211 | Horseshoe Head Pad | 8" OD x 3" ID x 3" H | $115 |
| 40212 | Donut Head Pad | 8" OD x 3" ID x 3" H | $115 |
| 40213 | Contoured Head Pad W/ 1 1/2" Contour | 7" W x 7" D x 3 1/4" H | $118 |
| Back To Top | |||
| Product # | Description | Dimensions | Unit cost |
|---|---|---|---|
| 40300 | Small Armboard Pad | 4" x 15" x 1/4" | $30 |
| 40301 | Large Armboard Pad | 4 1/2" x 24" x 3/8" | $73 |
| 40303 | Ulnar/Brachial Nerve Protector W/Hook and Loop Attachment | 13" x 18" x 1/4" | $63 |
| 40304 | Oval Ulnar/Brachial Nerve Protector W/Hook and Loop Attachment | 13" x 18" x 1/2" | $63 |
| Back To Top | |||
| Product # | Description | Dimensions | Unit cost |
|---|---|---|---|
| 40400 | Foot Pad/Heel & Sole Protector | 4" x 12" x 1/4" | $30 |
| 40401 | Heel Protector Pad W/Hook & Loop Attachment | 3/8" | $53 |
| 40402 | Small Knee Crutch Pad | 6"x 11" x 3/8" | $35 |
| 40403 | Medium Knee Crutch Pad | 11" x 17" x 1/4" | $45 |
| 40404 | Large Knee Crutch Pad | 22" x 20" x 1/2" | $163 |
| 40500 | Action Reusable Boot/Stirrup Pads (Allen Compatible) 2 Piece Set | N/A | $127 |
| 40501 | Candy Cane Stirrup Pads (2 per set) | 28" x 2" OD | $1173 |
| 40502 | Heel Cup/Mini Positioner | 6"L x 3 1/4" W x 1 3/4" H | $35 |
| Back To Top | |||
| Product # | Description | Dimensions | Unit cost |
|---|---|---|---|
| 40600 | Chest Roll Cover W/Hook and Loop Attachment | 18" x 18" x 1/2" | $153 |
| 40601 | Axillary Roll Cover W/Hook and Loop Attachment | 12" x 17" x 1/2" | $105 |
| 40602 | Small Patient Positioner | 4 1/2" x 10" x 2" | $57 |
| 40603 | Dome Shaped Patient Positioner | 14" x 6" x 3" | $153 |
| 40604 | Graduated Thoracic Positioner | 9" x 14" x 2" to 1 1/2" | $137 |
| 40605 | Large Patient Positioner | 4 1/2" x 14" x 2" | $68 |
| 40612 | Universal Vac-Pac Cover | 28" x 37" x 1/2" | $452 |
| 40613 | T-Shaped Vac-Pac Cover** | 34" x 15" (bottom) 23" x 9" (top) | $452 |
| 40614 | Pediatric Positioner Pad Set | 20" x 9" x 2" (pad); 1 1/2" x 12" (tube 1); 2" x 12" (tube 2); 5 1/2" OD x 2 1/4"ID x 1 1/4"H (head pad) | $418 |
| 40616 | Patient Positioning Chest Roll W/Flat Bottom Surface | 12" x 4" | $83 |
| 40617 | Patient Positioning Chest Roll W/Flat Bottom Surface | 16" x 4" | $115 |
| 40618 | Patient Positioning Chest Roll W/Flat Bottom Surface | 20" x 4" | $145 |
| 40619 | Patient Positioning Chest Roll W/Flat Bottom Surface | 12" x 6" | $200 |
| 40620 | Patient Positioning Chest Roll W/Flat Bottom Surface | 16" x 6" | $270 |
| 40621 | Patient Positioning Chest Roll W/Flat Bottom Surface | 20" x 6" | $340 |
| 40622 | Contoured Patient Positioning Chest Rolls W/Flat Bottom Surface | 12"L x 6" 1/4"W x 5"H | $208 |
| 40623 | Contoured Patient Positioning Chest Rolls W/Flat Bottom Surface | 16"L x 6" 1/4"W x 5"H | $278 |
| 40624 | Contoured Patient Positioning Chest Rolls W/Flat Bottom Surface | 20"L x 6 1/4:W x 5"H | $348 |
| 40625 | Chest Positioning Set, Left Side Positioner | 28"/23"L x 8"W x 3"H | $348 |
| 40626 | Chest Positioning Set, Right Side Positioner | 28"/23"L x 8"W x 3"H | $348 |
| 40630 | Trapezoid Patient Positioner | 10"L x 8"W x 3"H | $148 |
| 40639 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 6" x 2" | $37 |
| 40640 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 8" x 2" | $43 |
| 40641 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 10" x 2" | $48 |
| 40642 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 12" x 2" | $52 |
| 40643 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 6" x 3" | $55 |
| 40644 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 8" x 3" | $65 |
| 40645 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 10" x 3" | $77 |
| 40646 | Pediatric Positioning Chest Rolls W/Flat Bottoms | 12" x 3" | $78 |
| Back To Top | |||
![]()
| Product # | Description | Dimensions | Unit cost |
|---|---|---|---|
| 40700 | Relton Frame Pad Positioning (4 Piece Set) | 1/2" thick | $498 |
| 40701 | Wilson Frame Pad W/Hook & Loop Attachments (2 Piece Set) | 10" x 29" x 1/2" | $285 |
| 40702 | Wilson Frame Pad W/Hook & Loop Attachments (2 Piece Set) | 10" x 29" x 1" | $407 |
| 40703 | Fracture Table Hip Pad | 5 1/2" x 8 x 1/2" | $30 |
| 40704 | Fracture Table Post Pad W/Hook & Loop Attachments | 5" x 7" x 1/2" | $47 |
| 40705 | Andrews Frame Knee Pad | 16"L x 22"W x 1" thick W/6" x 4 1/4" cutout on 22" side | $258 |
| 40706 | Andrews Frame Iliac Crest Protective Strap | 24"L x 6"W x 3/8" thick padon a 63"L x 6"W Adjustable Strap | $193 |
| 40707 | Fracture Table Hip Pad W/1 3/4" Diameter Hole to Accomodate Perineal Post | N/A | $62 |
| 40708 | McGuire Frame Replacement Pads (2 per set) | 7/8" thick | $237 |
| 40709 | McGuire Frame Pad Covers | 1/2" thick | $237 |
| 40710 | McGuire Frame Hip/Sacral Pad W/Pocket | 26" x 10" x 1/2" | $147 |
| 40711 | C.H.O.P. Spinal Frame Pad Covers (4 per set) Saucer Shaped | 1/2" thick | $498 |
| 40712 | Kambin Sinal frame Pads (2 per set) W/Hook & Loop Attachments | 1/2" thick | $285 |
| 40713 | Action Restraining Strap (2 pads, on a 70"L x 4"W Strap | 24"L x 6"W x 1/4" thick | $193 |
| 40800 | Disposable Pad Protector for #40100 | $22 | |
| 40801 | Disposable Pad Protector for #40101 | $22 | |
| 40803 | Disposable Pad Protector for #40103 | $25 | |
| 40804 | Disposable Pad Protector for #40104 | $42 | |
| 40805 | Disposable Pad Protector for #40105 | $13 | |
| KIT002 | Repair Kit | 4"Lx4"W repair patch | $5 |
| KIT003 | Repair Kit | 36"Lx4"W repair roll | $17 |
| Back To Top | |||